2010 Results
The MCSA has followed the mandate for the USCSA to have all races be recorded via Split Second software and all races are now run through www.live-timing.com. The race results are posted in real-time and the results are stored there for standardization and formatting reasons. We will leave the results of past seasons on this website, but all future results will be posted to live-timing.com.
If you want to find the results on Live-timing.com, you should go to This Link and search the page (ctrl-F) for USCSA MIDWEST CONFERENCE.
Please give us feedback on the new system. This allows you to give your parents, friends, etc, the link to watch the races as they happen (where the Internet connection is available). Please email us here: mcsa@skimcsa.com to let us know what you think.
2009 Results
| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 128 | 6 | Jon Seaborg | NMU | 39.720 | 38.590 | 78.310 | 1 |
| 88 | 1 | Andrew Duncanson | UWMAD | 39.820 | 38.610 | 78.430 | 2 |
| 80 | 1 | Julian Jacobson | NORTHW | 39.990 | 39.180 | 79.170 | 3 |
| 85 | 1 | Kyle December | NMU | 40.610 | 39.710 | 80.320 | 4 |
| 86 | 1 | Ross Benner | MTU | 40.660 | 39.830 | 80.490 | 5 |
| 82 | 1 | TJ Hinz | MINN | 40.000 | 40.710 | 80.710 | 6 |
| 103 | 3 | Andrew Mickelson | UMD | 41.530 | 40.090 | 81.620 | 7 |
| 131 | 7 | Micheal Britton | MINN | 42.120 | 40.280 | 82.400 | 8 |
| 115 | 4 | Jake Kastner | UWMAD | 41.470 | 40.940 | 82.410 | 9 |
| 106 | 3 | Caleb Olthoff | NMU | 41.940 | 40.750 | 82.690 | 10 |
| 94 | 2 | Taylor Essen | UMD | 42.000 | 40.820 | 82.820 | 11 |
| 93 | 2 | Zachary Bergmann | MTU | 42.240 | 40.590 | 82.830 | 12 |
| 107 | 3 | Jeff Thompson | MTU | 42.540 | 40.940 | 83.480 | 13 |
| 127 | 6 | Cory Pinewski | UMD | 42.690 | 40.800 | 83.490 | 14 |
| 138 | 8 | Brennan Walz | UWMAD | 42.270 | 41.430 | 83.700 | 15 |
| 239 | 15 | Chase Retther | UWMAD | 42.500 | 41.410 | 83.910 | 16 |
| 111 | 4 | James Heldgerman | NMU | 42.680 | 41.260 | 83.940 | 17 |
| 84 | 1 | Nick Schiltz | MATC | 44.380 | 40.060 | 84.440 | 18 |
| 118 | 5 | Bobby Mantz | NMU | 42.850 | 41.660 | 84.510 | 19 |
| 144 | 9 | Jacob Burns | UMD | 43.350 | 41.330 | 84.680 | 20 |
| 123 | 5 | Charles Spanjers | MINN | 43.190 | 41.520 | 84.710 | 21 |
| 119 | 5 | Greg Webster | UWMAD | 43.700 | 41.140 | 84.840 | 22 |
| 146 | 9 | Andrew Becker | NMU | 43.300 | 41.910 | 85.210 | 23 |
| 109 | 3 | Michael Witczak | UWMAD | 43.900 | 41.500 | 85.400 | 24 |
| 132 | 7 | Jacob Morey | UMD | 43.750 | 41.920 | 85.670 | 25 |
| 98 | 2 | Joe Kutschenreuter | UWMAD | 40.420 | 45.430 | 85.850 | 26 |
| 124 | 6 | Mark Swift | MINN | 44.770 | 41.390 | 86.160 | 27 |
| 151 | 10 | Wiley Heller | NMU | 44.160 | 42.050 | 86.210 | 28 |
| 99 | 2 | Kale Westby | MINN | 47.320 | 39.070 | 86.390 | 29 |
| 154 | 11 | Tyler Elderdge | NMU | 44.480 | 42.040 | 86.520 | 30 |
| 165 | 13 | Matt Link | UMD | 44.590 | 42.410 | 87.000 | 31 |
| 110 | 3 | Garrett LaBeaux | MINN | 40.730 | 46.370 | 87.100 | 32 |
| 134 | 7 | Damon Alexander | UWMAD | 45.220 | 42.710 | 87.930 | 33 |
| 149 | 10 | Travis Knight | UWMAD | 44.970 | 43.240 | 88.210 | 34 |
| 139 | 8 | Frank King | NMU | 42.490 | 45.800 | 88.290 | 35 |
| 155 | 11 | Jacob Annis | UMD | 44.060 | 44.580 | 88.640 | 36 |
| 177 | 17 | Andrew Jensen | NMU | 46.720 | 42.640 | 89.360 | 37 |
| 90 | 1 | Shawn Deans | MANK | 45.750 | 43.910 | 89.660 | 38 |
| 184 | 15 | Duncan MacLachlan | UMD | 45.350 | 44.440 | 89.790 | 39 |
| 164 | 13 | Mark Petri | UWMAD | 45.950 | 44.500 | 90.450 | 40 |
| 145 | 9 | Garrsion Hoe | MINN | 43.860 | 46.900 | 90.760 | 41 |
| 113 | 4 | Brad Guertin | MINN | 47.310 | 43.760 | 91.070 | 42 |
| 171 | 15 | Jeremy Logeais | UMD | 46.560 | 44.520 | 91.080 | 43 |
| 116 | 4 | Kris Garvey | MTU | 46.260 | 45.240 | 91.500 | 44 |
| 150 | 10 | Will Quinn | MINN | 46.380 | 45.140 | 91.520 | 45 |
| 87 | 1 | Bradlee Hickey | SCSU | 46.540 | 45.110 | 91.650 | 46 |
| 153 | 11 | Matt Tomai | UWMAD | 47.850 | 44.120 | 91.970 | 47 |
| 117 | 4 | Sam Wilder | ISU | 47.020 | 45.100 | 92.120 | 48 |
| 238 | 14 | Kegan Mantz | NMU | 46.920 | 45.380 | 92.300 | 49 |
| 237 | 14 | Tom Mulhaney | UWMAD | 48.340 | 45.010 | 93.350 | 50 |
| 92 | 1 | Jasio Goral | UWLAX | 47.250 | 46.170 | 93.420 | 51 |
| 173 | 15 | Riley Step | NMU | 47.690 | 45.970 | 93.660 | 52 |
| 95 | 2 | Zach Richards | NORTHW | 47.460 | 46.670 | 94.130 | 53 |
| 176 | 16 | Ehren Mannebach | UWMAD | 47.910 | 46.230 | 94.140 | 54 |
| 236 | 14 | Jack Stephenson | UMD | 47.460 | 46.700 | 94.160 | 55 |
| 141 | 8 | Ross Provow | UMD | 43.090 | 52.120 | 95.210 | 56 |
| 81 | 1 | Ben Murphy | ISU | 48.550 | 46.750 | 95.300 | 57 |
| 100 | 2 | Pete Smith | NMU | 41.230 | 54.360 | 95.590 | 58 |
| 122 | 5 | Russell Gross | MTU | 49.460 | 46.680 | 96.140 | 59 |
| 163 | 12 | Tim Salmonson | UMD | 52.860 | 43.390 | 96.250 | 60 |
| 126 | 6 | Steven Korsch | MTU | 50.680 | 46.380 | 97.060 | 61 |
| 142 | 9 | DJ Rasmussen | UWMAD | 48.610 | 48.970 | 97.580 | 62 |
| 174 | 16 | Kevin Karagozian | NMU | 48.950 | 49.700 | 98.650 | 63 |
| 96 | 2 | scott Simpson | MARQ | 49.920 | 50.120 | 100.040 | 64 |
| 114 | 4 | Greg Goldstein | NORTHW | 52.060 | 48.040 | 100.100 | 65 |
| 108 | 3 | Mike Gruber | UWLAX | 51.300 | 49.000 | 100.300 | 66 |
| 137 | 8 | Mike Stephens | MINN | 52.270 | 48.490 | 100.760 | 67 |
| 136 | 8 | Greg Mendoza | NORTHW | 52.860 | 50.210 | 103.070 | 68 |
| 135 | 7 | Luke Hemenetz | NORTHW | 54.600 | 50.250 | 104.850 | 69 |
| 130 | 7 | Travis Baur | MTU | 54.920 | 50.620 | 105.540 | 70 |
| 105 | 3 | Hungjoon Hah | NORTHW | 55.890 | 53.450 | 109.340 | 71 |
| 104 | 3 | Mat Dorn | ISU | 59.570 | 55.160 | 114.730 | 72 |
| 152 | 11 | Mitchell Armstrong | MINN | 51.300 | 66.770 | 118.070 | 73 |
| 550 | 2 | Dummy | MANK | 63.100 | 63.100 | 126.200 | 74 |
| 550 | 3 | Dummy | MANK | 63.100 | 63.100 | 126.200 | 74 |
| 550 | 2 | Dummy | MARQ | 63.100 | 63.100 | 126.200 | 74 |
| 550 | 3 | Dummy | MARQ | 63.100 | 63.100 | 126.200 | 74 |
| 550 | 2 | Dummy | MATC | 63.100 | 63.100 | 126.200 | 74 |
| 550 | 3 | Dummy | MATC | 63.100 | 63.100 | 126.200 | 74 |
| 550 | 2 | Dummy | SCSU | 63.100 | 63.100 | 126.200 | 74 |
| 550 | 3 | Dummy | SCSU | 63.100 | 63.100 | 126.200 | 74 |
| 550 | 3 | Dummy | UMD | 63.100 | 63.100 | 126.200 | 74 |
| 550 | 1 | Dummy | UST | 63.100 | 63.100 | 126.200 | 74 |
| 550 | 2 | Dummy | UST | 63.100 | 63.100 | 126.200 | 74 |
| 550 | 3 | Dummy | UST | 63.100 | 63.100 | 126.200 | 74 |
| 550 | 3 | Dummy | UWLAX | 63.100 | 63.100 | 126.200 | 74 |
| 143 | 9 | Tim Cycota | NORTHW | 64.100 | 62.600 | 126.700 | 87 |
| 129 | 6 | John Sias | NORTHW | 70.310 | 63.660 | 133.970 | 88 |
| 157 | 12 | Jason Gu | NORTHW | 80.660 | 70.140 | 150.800 | 89 |
| 148 | 10 | Eric Smith | UMD | 45.090 | 198.190 | 243.280 | 90 |
| 83 | 1 | Sean Quinn | MARQ | 399.000 | 399.000 | 798.000 | 91 |
| 89 | 1 | Alex Rich | UST | 399.000 | 399.000 | 798.000 | 91 |
| 91 | 1 | Joel Bischoff | UMD | 399.000 | 399.000 | 798.000 | 91 |
| 101 | 2 | Walker Judd | SCSU | 399.000 | 399.000 | 798.000 | 91 |
| 102 | 2 | Josh Ihm | ISU | 399.000 | 399.000 | 798.000 | 91 |
| 112 | 4 | Steven Holcombe | UMD | 399.000 | 399.000 | 798.000 | 91 |
| 121 | 5 | Josh Bruns | UMD | 399.000 | 399.000 | 798.000 | 91 |
| 125 | 6 | Spencer Eldredge | UWMAD | 399.000 | 399.000 | 798.000 | 91 |
| 133 | 7 | Carl Goeckel | NMU | 399.000 | 399.000 | 798.000 | 91 |
| 140 | 8 | Kellin Jayne | MTU | 399.000 | 399.000 | 798.000 | 91 |
| 156 | 11 | Isaac Wilson | NORTHW | 399.000 | 399.000 | 798.000 | 91 |
| 158 | 12 | Travis O'Brien | UWMAD | 399.000 | 399.000 | 798.000 | 91 |
| 159 | 12 | Patric Woodard | NMU | 399.000 | 399.000 | 798.000 | 91 |
| 160 | 12 | Corbett Osterud | MINN | 399.000 | 399.000 | 798.000 | 91 |
| 166 | 13 | Taylor Clark | NMU | 399.000 | 399.000 | 798.000 | 91 |
| 181 | 17 | Brian Glennan | UWMAD | 399.000 | 399.000 | 798.000 | 91 |
| 182 | 18 | Scott Teetor | NMU | 399.000 | 399.000 | 798.000 | 91 |
| 97 | 2 | John Ver Kuilen | UWLAX | 499.000 | 499.000 | 998.000 | 108 |
| 120 | 5 | Matt Jacobson | NORTHW | 499.000 | 499.000 | 998.000 | 108 |
| 183 | 19 | David Thorin | NMU | 499.000 | 499.000 | 998.000 | 108 |
Unofficial Totals
| 1 | UWMAD | 245.68 |
| 2 | MTU | 246.8 |
| 3 | NMU | 246.95 |
| 4 | MINN | 251.81 |
| 5 | NORTHW | 273.4 |
| 6 | ISU | 302.15 |
| 7 | UWLAX | 319.92 |
| 8 | MATC | 336.84 |
| 9 | MANK | 342.06 |
| 10 | SCSU | 344.05 |
| 11 | MARQ | 352.44 |
| 12 | UST | 378.6 |
| 13 | UMD | 962.44 |
| Search |