2010 Results
The MCSA has followed the mandate for the USCSA to have all races be recorded via Split Second software and all races are now run through www.live-timing.com. The race results are posted in real-time and the results are stored there for standardization and formatting reasons. We will leave the results of past seasons on this website, but all future results will be posted to live-timing.com.
If you want to find the results on Live-timing.com, you should go to This Link and search the page (ctrl-F) for USCSA MIDWEST CONFERENCE.
Please give us feedback on the new system. This allows you to give your parents, friends, etc, the link to watch the races as they happen (where the Internet connection is available). Please email us here: mcsa@skimcsa.com to let us know what you think.
2009 Results
| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Kim Bacharach | UMD | 42.810 | 41.870 | 84.680 | 1 |
| 18 | 2 | Amanda Peterson | UMD | 43.050 | 41.880 | 84.930 | 2 |
| 10 | 1 | Emily Duncanson | UWMAD | 43.940 | 42.500 | 86.440 | 3 |
| 3 | 1 | Jess Frankowski | NMU | 42.660 | 43.790 | 86.450 | 4 |
| 29 | 3 | Natalie Stier | MINN | 42.860 | 44.440 | 87.300 | 5 |
| 35 | 4 | Kaitlyn Ziebell | UMD | 44.410 | 43.320 | 87.730 | 6 |
| 33 | 4 | Rachelle Partridge | MINN | 44.550 | 43.500 | 88.050 | 7 |
| 15 | 2 | Jane Frenz | UWMAD | 43.550 | 44.690 | 88.240 | 8 |
| 17 | 2 | Kirstin Weber | MINN | 43.000 | 45.850 | 88.850 | 9 |
| 27 | 3 | Kristy Ludwig | UWMAD | 45.450 | 43.560 | 89.010 | 10 |
| 32 | 4 | Blake Meyer | UWMAD | 45.420 | 44.000 | 89.420 | 11 |
| 4 | 1 | Chelsea Eddy | NORTHW | 44.650 | 45.100 | 89.750 | 12 |
| 24 | 3 | Kelsey Fautsch | UMD | 45.580 | 44.810 | 90.390 | 13 |
| 59 | 9 | Melanie Zobeck | MINN | 46.510 | 44.810 | 91.320 | 14 |
| 49 | 7 | Kate Mauer | MINN | 45.920 | 45.520 | 91.440 | 15 |
| 44 | 6 | Adrianne McAlpin | UMD | 47.220 | 44.350 | 91.570 | 16 |
| 45 | 6 | CC Wyatt | UWMAD | 46.570 | 45.130 | 91.700 | 17 |
| 58 | 9 | Casey Diers | UWMAD | 46.000 | 45.710 | 91.710 | 18 |
| 38 | 5 | Andi Drusch | UMD | 46.310 | 45.710 | 92.020 | 19 |
| 13 | 2 | Kirsten Norby | UWLAX | 43.210 | 48.860 | 92.070 | 20 |
| 68 | 13 | Susie Theis | MINN | 47.020 | 45.230 | 92.250 | 21 |
| 57 | 8 | Andrea Walk | UWMAD | 46.840 | 46.610 | 93.450 | 22 |
| 21 | 2 | Julie Holtman | NMU | 46.790 | 46.750 | 93.540 | 23 |
| 47 | 6 | Christy Hammond | NMU | 47.820 | 46.610 | 94.430 | 24 |
| 63 | 10 | Jessica Felton | MINN | 46.970 | 47.510 | 94.480 | 25 |
| 66 | 12 | Tracy Polaski | UWMAD | 47.320 | 48.150 | 95.470 | 26 |
| 36 | 4 | Audrey Belding | NMU | 48.120 | 47.370 | 95.490 | 27 |
| 7 | 1 | Katelynn Deans | UWLAX | 46.640 | 48.850 | 95.490 | 28 |
| 42 | 5 | Hilary Saltzman | MINN | 46.360 | 49.950 | 96.310 | 29 |
| 64 | 11 | Claire Johnston | MINN | 48.760 | 47.670 | 96.430 | 30 |
| 54 | 8 | Emily Johnson | UMD | 48.990 | 47.750 | 96.740 | 31 |
| 50 | 7 | Kelly Muenzenberger | UWMAD | 46.260 | 51.100 | 97.360 | 32 |
| 56 | 8 | Megan Neyens | NMU | 49.080 | 48.720 | 97.800 | 33 |
| 72 | 8 | Andria Bonde | MINN | 49.740 | 48.490 | 98.230 | 34 |
| 22 | 3 | Ellen Abrams | NORTHW | 50.160 | 48.640 | 98.800 | 35 |
| 62 | 10 | Melissa Blake | UWMAD | 48.170 | 51.600 | 99.770 | 36 |
| 2 | 1 | Lizz Andrews | MTU | 51.080 | 50.020 | 101.100 | 37 |
| 41 | 5 | Alexandra Navas | NORTHW | 51.200 | 50.650 | 101.850 | 38 |
| 23 | 3 | Heather Radtke | NMU | 51.040 | 51.020 | 102.060 | 39 |
| 20 | 2 | Sarah Melcher | STO | 51.200 | 52.590 | 103.790 | 40 |
| 26 | 3 | Janelle Hammond | UWLAX | 52.550 | 51.590 | 104.140 | 41 |
| 30 | 3 | Katelyn Bleach | MARQ | 53.520 | 55.960 | 109.480 | 42 |
| 14 | 2 | Emma Schwaiger | MTU | 46.930 | 64.030 | 110.960 | 43 |
| 51 | 7 | Alicia Vander Leest | NMU | 54.320 | 57.990 | 112.310 | 44 |
| 53 | 8 | Taylor Norris | NORTHW | 58.360 | 54.740 | 113.100 | 45 |
| 5 | 1 | Laura Lachky | MARQ | 56.690 | 56.630 | 113.320 | 46 |
| 40 | 5 | Katie Miedona | NMU | 49.350 | 64.010 | 113.360 | 47 |
| 8 | 1 | Heather Smith | SCSU | 55.770 | 57.960 | 113.730 | 48 |
| 31 | 4 | Melissa Rothman | NORTHW | 57.340 | 56.780 | 114.120 | 49 |
| 69 | 13 | Molly Johnson | UWMAD | 59.390 | 56.730 | 116.120 | 50 |
| 46 | 6 | Allison Coats | NORTHW | 60.060 | 56.800 | 116.860 | 51 |
| 16 | 2 | Caitlin Forrest | NORTHW | 58.010 | 59.950 | 117.960 | 52 |
| 52 | 7 | Alexis Tubb | NORTHW | 60.940 | 61.300 | 122.240 | 53 |
| 19 | 2 | Emily Fons | MARQ | 62.030 | 61.870 | 123.900 | 54 |
| 43 | 6 | Laura Schultz | MINN | 84.920 | 46.260 | 131.180 | 55 |
| 34 | 4 | Kelsey Harter | UWLAX | 71.000 | 63.660 | 134.660 | 56 |
| 550 | 1 | Dummy | ISU | 68.150 | 68.150 | 136.290 | 57 |
| 550 | 2 | Dummy | ISU | 68.150 | 68.150 | 136.290 | 57 |
| 550 | 3 | Dummy | ISU | 68.150 | 68.150 | 136.290 | 57 |
| 550 | 3 | Dummy | MTU | 68.150 | 68.150 | 136.290 | 57 |
| 550 | 2 | Dummy | SCSU | 68.150 | 68.150 | 136.290 | 57 |
| 550 | 3 | Dummy | SCSU | 68.150 | 68.150 | 136.290 | 57 |
| 550 | 2 | Dummy | STO | 68.150 | 68.150 | 136.290 | 57 |
| 550 | 3 | Dummy | STO | 68.150 | 68.150 | 136.290 | 57 |
| 9 | 1 | Whitney Woodard | MINN | 43.160 | 128.200 | 171.360 | 65 |
| 39 | 5 | Laura Gainer | UWMAD | 399.000 | 399.000 | 798.000 | 66 |
| 48 | 7 | Chelsea Williams | UMD | 399.000 | 399.000 | 798.000 | 66 |
| 61 | 10 | Laura Arnold | UMD | 399.000 | 399.000 | 798.000 | 66 |
| 65 | 11 | Ashton Mieritz | UWMAD | 399.000 | 399.000 | 798.000 | 66 |
| 67 | 12 | Danielle Diessner | MINN | 399.000 | 399.000 | 798.000 | 66 |
| 71 | 14 | Elisa Dabruzzi | UWMAD | 399.000 | 399.000 | 798.000 | 66 |
| 6 | 1 | Kayla Chick | ISU | 499.000 | 499.000 | 998.000 | 72 |
| 12 | 1 | Claire Shannon | STO | 499.000 | 499.000 | 998.000 | 72 |
| 37 | 5 | Catie Wippermann | UWLAX | 499.000 | 499.000 | 998.000 | 72 |
| 60 | 9 | Abbie Berndt | UMD | 499.000 | 499.000 | 998.000 | 72 |
| 61 | 10 | Laura Arnold | UMD | 499.000 | 499.000 | 998.000 | 72 |
| 70 | 14 | Jordan Wilson | MINN | 499.000 | 499.000 | 998.000 | 72 |
Unofficial Totals
| 1 | UMD | 257.34 |
| 2 | UWMAD | 263.69 |
| 3 | MINN | 264.2 |
| 4 | NMU | 275.48 |
| 5 | NORTHW | 290.4 |
| 6 | UWLAX | 291.7 |
| 7 | MARQ | 346.7 |
| 8 | MTU | 348.35 |
| 9 | STO | 376.37 |
| 10 | SCSU | 386.31 |
| 11 | ISU | 408.87 |
| Search |