2010 Results
The MCSA has followed the mandate for the USCSA to have all races be recorded via Split Second software and all races are now run through www.live-timing.com. The race results are posted in real-time and the results are stored there for standardization and formatting reasons. We will leave the results of past seasons on this website, but all future results will be posted to live-timing.com.
If you want to find the results on Live-timing.com, you should go to This Link and search the page (ctrl-F) for USCSA MIDWEST CONFERENCE.
Please give us feedback on the new system. This allows you to give your parents, friends, etc, the link to watch the races as they happen (where the Internet connection is available). Please email us here: mcsa@skimcsa.com to let us know what you think.
2009 Results
| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 4 | 1 | Calista Anderson | STO | 40.410 | 47.580 | 87.990 | 1 |
| 23 | 4 | Laurie Taschler | STO | 42.660 | 47.640 | 90.300 | 2 |
| 8 | 1 | Kim Bacharach | UMD | 42.180 | 48.320 | 90.500 | 3 |
| 19 | 3 | Genette Sekse | STO | 42.340 | 49.250 | 91.590 | 4 |
| 10 | 2 | Amanda Peterson | UMD | 43.330 | 49.910 | 93.240 | 5 |
| 36 | 6 | Ali Zander | STO | 43.570 | 50.230 | 93.800 | 6 |
| 6 | 1 | Whitney Woodard | MINN | 44.860 | 50.240 | 95.100 | 7 |
| 42 | 7 | Kathleen Stefely | STO | 44.510 | 50.750 | 95.260 | 8 |
| 1 | 1 | Emily Duncanson | UWMAD | 45.470 | 50.640 | 96.110 | 9 |
| 29 | 5 | Rachelle Partridge | MINN | 45.570 | 50.620 | 96.190 | 10 |
| 3 | 1 | Jess Frankowski | NMU | 44.420 | 52.110 | 96.530 | 11 |
| 16 | 3 | Kelsey Fautsch | UMD | 45.190 | 51.600 | 96.790 | 12 |
| 7 | 1 | Kirsten Norby | UWLAX | 44.720 | 52.260 | 96.980 | 13 |
| 18 | 3 | Kristy Ludwig | UWMAD | 45.380 | 51.850 | 97.230 | 14 |
| 27 | 4 | Hilary Saltzman | MINN | 45.780 | 52.490 | 98.270 | 15 |
| 32 | 5 | Adrianne McAlpin | UMD | 47.390 | 51.230 | 98.620 | 16 |
| 25 | 4 | Casey Diers | UWMAD | 45.710 | 52.920 | 98.630 | 17 |
| 41 | 7 | Kaitlyn Ziebell | UMD | 46.520 | 52.310 | 98.830 | 18 |
| 9 | 1 | Erin Miller | UWRF | 46.600 | 53.940 | 100.540 | 19 |
| 40 | 7 | Kate Maurer | MINN | 47.590 | 53.560 | 101.150 | 20 |
| 26 | 4 | Chelsea Williams | UMD | 47.860 | 53.530 | 101.390 | 21 |
| 12 | 2 | Natalie Stier | MINN | 43.310 | 58.740 | 102.050 | 22 |
| 35 | 6 | Andi Drusch | UMD | 48.150 | 53.920 | 102.070 | 23 |
| 15 | 2 | Christy Hammond | NMU | 48.440 | 55.880 | 104.320 | 24 |
| 38 | 6 | Melanie Zobeck | MINN | 49.310 | 55.300 | 104.610 | 25 |
| 51 | 9 | Laura Schultz | MINN | 49.520 | 55.210 | 104.730 | 26 |
| 31 | 5 | CC Wyatt | UWMAD | 50.290 | 55.220 | 105.510 | 27 |
| 45 | 8 | Andria Bonde | MINN | 49.310 | 56.250 | 105.560 | 28 |
| 54 | 10 | Jessica Felton | MINN | 50.590 | 58.330 | 108.920 | 29 |
| 48 | 8 | Andrea Walk | UWMAD | 52.040 | 57.030 | 109.070 | 30 |
| 43 | 7 | Elisa Dabruzzi | UWMAD | 52.940 | 57.230 | 110.170 | 31 |
| 30 | 5 | Audrey Belding | NMU | 52.690 | 58.260 | 110.950 | 32 |
| 37 | 6 | Heather Radtke | NMU | 52.620 | 61.150 | 113.770 | 33 |
| 67 | 17 | Alexa Harris | UWMAD | 52.570 | 61.420 | 113.990 | 34 |
| 57 | 11 | Susie Theis | MINN | 51.910 | 63.660 | 115.570 | 35 |
| 58 | 11 | Tracy Polaski | UWMAD | 54.130 | 62.170 | 116.300 | 36 |
| 21 | 3 | Julie Holtman | NMU | 54.920 | 61.750 | 116.670 | 37 |
| 52 | 9 | Blake Meyer | UWMAD | 50.640 | 67.100 | 117.740 | 38 |
| 44 | 8 | Emily Johnson | UMD | 54.840 | 64.780 | 119.620 | 39 |
| 55 | 10 | Abbie Berndt | UMD | 57.000 | 65.000 | 122.000 | 40 |
| 53 | 10 | Kelly Muenzenberger | UWMAD | 55.790 | 68.270 | 124.060 | 41 |
| 2 | 1 | Emma Schwaiger | MTU | 59.410 | 71.280 | 130.690 | 42 |
| 11 | 2 | Janelle Hammond | UWLAX | 57.700 | 73.100 | 130.800 | 43 |
| 49 | 9 | Laura Arnold | UMD | 61.860 | 71.490 | 133.350 | 44 |
| 34 | 6 | Melissa Blake | UWMAD | 51.220 | 82.190 | 133.410 | 45 |
| 61 | 12 | Sarah Jones – Witthuhn | UWMAD | 63.780 | 70.970 | 134.750 | 46 |
| 46 | 8 | Sarah Melcher | STO | 59.460 | 77.000 | 136.460 | 47 |
| 65 | 15 | Ashton Mieritz | UWMAD | 66.290 | 75.050 | 141.340 | 48 |
| 39 | 7 | Megan Neyens | NMU | 74.490 | 72.340 | 146.830 | 49 |
| 17 | 3 | Kelsey Harter | UWLAX | 69.100 | 80.350 | 149.450 | 50 |
| 56 | 11 | Molly Hoffman | UMD | 70.170 | 81.030 | 151.200 | 51 |
| 47 | 8 | Alicia Vander Leest | NMU | 68.680 | 83.740 | 152.420 | 52 |
| 64 | 14 | Christa Seidl | UWMAD | 72.330 | 88.540 | 160.870 | 53 |
| 550 | 1 | Dummy | ATC | 82.200 | 82.200 | 164.400 | 54 |
| 550 | 2 | Dummy | ATC | 82.200 | 82.200 | 164.400 | 54 |
| 550 | 3 | Dummy | ATC | 82.200 | 82.200 | 164.400 | 54 |
| 550 | 2 | Dummy | MTU | 82.200 | 82.200 | 164.400 | 54 |
| 550 | 3 | Dummy | MTU | 82.200 | 82.200 | 164.400 | 54 |
| 550 | 2 | Dummy | UWRF | 82.200 | 82.200 | 164.400 | 54 |
| 550 | 3 | Dummy | UWRF | 82.200 | 82.200 | 164.400 | 54 |
| 60 | 12 | Elizabeth Shmilker | UMD | 84.120 | 138.320 | 222.440 | 61 |
| 13 | 2 | Jane Frenz | UWMAD | 399.000 | 399.000 | 798.000 | 62 |
| 14 | 2 | Laura Mansell | STO | 399.000 | 399.000 | 798.000 | 62 |
| 20 | 3 | Kirstin Weber | MINN | 399.000 | 399.000 | 798.000 | 62 |
| 22 | 4 | Katie Miedona | NMU | 399.000 | 399.000 | 798.000 | 62 |
| 33 | 5 | Sarah Bottjen | STO | 399.000 | 399.000 | 798.000 | 62 |
| 66 | 16 | Molly Johnson | UWMAD | 399.000 | 399.000 | 798.000 | 62 |
| 5 | 1 | Seirra Hastings | ATC | 499.000 | 499.000 | 998.000 | 68 |
| 59 | 12 | Emery Heuer | MINN | 499.000 | 499.000 | 998.000 | 68 |
| 62 | 13 | Jordan Wilson | MINN | 499.000 | 499.000 | 998.000 | 68 |
| 63 | 13 | Elizabeth Budnik | UWMAD | 499.000 | 499.000 | 998.000 | 68 |
Unofficial Totals
| 1 | STO | 269.88 |
| 2 | UMD | 280.53 |
| 3 | MINN | 289.56 |
| 4 | UWMAD | 291.97 |
| 5 | NMU | 311.8 |
| 6 | UWLAX | 377.23 |
| 7 | UWRF | 429.34 |
| 8 | MTU | 459.49 |
| 9 | ATC | 493.2 |
| Search |