2010 Results
The MCSA has followed the mandate for the USCSA to have all races be recorded via Split Second software and all races are now run through www.live-timing.com. The race results are posted in real-time and the results are stored there for standardization and formatting reasons. We will leave the results of past seasons on this website, but all future results will be posted to live-timing.com.
If you want to find the results on Live-timing.com, you should go to This Link and search the page (ctrl-F) for USCSA MIDWEST CONFERENCE.
Please give us feedback on the new system. This allows you to give your parents, friends, etc, the link to watch the races as they happen (where the Internet connection is available). Please email us here: mcsa@skimcsa.com to let us know what you think.
2009 Results
| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Nick Stang | STO | 29.730 | 30.540 | 60.270 | 1 |
| 20 | 3 | Josiah Powell | STO | 29.980 | 31.620 | 61.600 | 2 |
| 15 | 2 | Kale Westby | MINN | 30.270 | 31.540 | 61.810 | 3 |
| 35 | 4 | Connor Lund | STO | 30.760 | 31.260 | 62.020 | 4 |
| 14 | 2 | Will Mako | MANK | 30.440 | 31.890 | 62.330 | 5 |
| 12 | 2 | Max Lund | STO | 30.710 | 31.720 | 62.430 | 6 |
| 9 | 1 | TJ Hinz | MINN | 30.620 | 31.990 | 62.610 | 7 |
| 7 | 1 | Kyle December | NMU | 30.660 | 32.060 | 62.720 | 8 |
| 3 | 1 | Andrew Duncanson | UWMAD | 30.730 | 32.210 | 62.940 | 9 |
| 32 | 4 | Micheal Britton | MINN | 30.940 | 32.080 | 63.020 | 10 |
| 17 | 2 | Pete Smith | NMU | 31.030 | 32.360 | 63.390 | 11 |
| 18 | 2 | Joe Kutschenreuter | UWMAD | 30.990 | 32.480 | 63.470 | 12 |
| 23 | 3 | Caleb Olthoff | NMU | 31.210 | 32.290 | 63.500 | 13 |
| 26 | 3 | Jeff Thompson | MTU | 31.100 | 32.630 | 63.730 | 14 |
| 27 | 3 | Garrett LaBeaux | MINN | 31.480 | 32.290 | 63.770 | 15 |
| 21 | 3 | Jake Kastner | UWMAD | 31.850 | 32.200 | 64.050 | 16 |
| 13 | 2 | Taylor Essen | UMD | 31.930 | 32.160 | 64.090 | 17 |
| 40 | 5 | Bobby Mantz | NMU | 31.490 | 32.680 | 64.170 | 18 |
| 11 | 1 | Alex Rich | UST | 32.270 | 32.080 | 64.350 | 19 |
| 31 | 4 | Greg Webster | UWMAD | 32.000 | 32.690 | 64.690 | 20 |
| 16 | 2 | Zachary Bergmann | MTU | 31.710 | 33.320 | 65.030 | 21 |
| 22 | 3 | Andrew Mickelson | UMD | 32.170 | 33.610 | 65.780 | 22 |
| 37 | 5 | Steven Holcombe | UMD | 33.000 | 33.490 | 66.490 | 23 |
| 33 | 4 | Cory Pinewski | UMD | 33.210 | 33.510 | 66.720 | 24 |
| 36 | 5 | Chase Retther | UWMAD | 33.370 | 33.490 | 66.860 | 25 |
| 39 | 5 | Charles Spanjers | MINN | 32.720 | 34.330 | 67.050 | 26 |
| 10 | 1 | Gus Garbe | MANK | 32.620 | 34.440 | 67.060 | 27 |
| 19 | 2 | Jasio Goral | UWLAX | 34.000 | 36.200 | 70.200 | 28 |
| 6 | 1 | Ross Benner | MTU | 39.560 | 31.780 | 71.340 | 29 |
| 29 | 3 | Shawn Deans | MANK | 36.860 | 34.930 | 71.790 | 30 |
| 30 | 4 | Russel Gross | MTU | 35.140 | 36.950 | 72.090 | 31 |
| 2 | 1 | Jake Fredbo | ATC | 39.520 | 33.420 | 72.940 | 32 |
| 8 | 1 | Joel Bischoff | UMD | 46.820 | 30.970 | 77.790 | 33 |
| 24 | 3 | Mike Gruber | UWLAX | 38.570 | 40.060 | 78.630 | 34 |
| 4 | 1 | John Ver Kuilen | UWLAX | 56.740 | 35.080 | 91.820 | 35 |
| 34 | 4 | James Hulderman | NMU | 57.940 | 34.160 | 92.100 | 36 |
| 550 | 2 | Dummy | ATC | 50.501 | 50.501 | 101.002 | 37 |
| 550 | 3 | Dummy | ATC | 50.500 | 50.500 | 101.000 | 37 |
| 550 | 1 | Dummy | SCSU | 50.500 | 50.500 | 101.000 | 37 |
| 550 | 2 | Dummy | SCSU | 50.500 | 50.500 | 101.000 | 37 |
| 550 | 3 | Dummy | SCSU | 50.500 | 50.500 | 101.000 | 37 |
| 550 | 2 | Dummy | UST | 50.500 | 50.500 | 101.000 | 37 |
| 550 | 3 | Dummy | UST | 50.500 | 50.500 | 101.000 | 37 |
| 38 | 5 | Jeff Stamp | STO | 399.000 | 399.000 | 798.000 | 44 |
| 5 | 1 | Bradlee Hickey | SCSU | 499.000 | 499.000 | 998.000 | 45 |
Unofficial Totals
| 1 | STO | 183.89 |
| 2 | MINN | 187.44 |
| 3 | NMU | 189.61 |
| 4 | UWMAD | 190.46 |
| 5 | UMD | 196.36 |
| 6 | MTU | 200.1 |
| 7 | MANK | 201.18 |
| 8 | UWLAX | 240.65 |
| 9 | UST | 266.35 |
| 10 | ATC | 274.942 |
| 11 | SCSU | 303 |
| Search |