2010 Results
The MCSA has followed the mandate for the USCSA to have all races be recorded via Split Second software and all races are now run through www.live-timing.com. The race results are posted in real-time and the results are stored there for standardization and formatting reasons. We will leave the results of past seasons on this website, but all future results will be posted to live-timing.com.
If you want to find the results on Live-timing.com, you should go to This Link and search the page (ctrl-F) for USCSA MIDWEST CONFERENCE.
Please give us feedback on the new system. This allows you to give your parents, friends, etc, the link to watch the races as they happen (where the Internet connection is available). Please email us here: mcsa@skimcsa.com to let us know what you think.
2009 Results
| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 131 | 2 | Max Lund | STO | 36.150 | 37.580 | 73.730 | 1 |
| 101 | 1 | Eric Behan | WMU | 37.290 | 38.660 | 75.950 | 2 |
| 125 | 2 | Pete Smith | NMU | 37.320 | 38.920 | 76.240 | 3 |
| 110 | 1 | Connor Lund | STO | 37.380 | 38.930 | 76.310 | 4 |
| 109 | 1 | Joel Bischoff | UMD | 37.820 | 39.310 | 77.130 | 5 |
| 173 | 5 | Kale Westby | MINN | 39.520 | 38.650 | 78.170 | 6 |
| 182 | 5 | David Sayre | STO | 39.350 | 39.210 | 78.560 | 7 |
| 163 | 4 | Jeff Stamp | STO | 39.280 | 39.610 | 78.890 | 8 |
| 111 | 1 | Kyle December | NMU | 38.310 | 40.750 | 79.060 | 9 |
| 132 | 2 | TJ Hinz | MINN | 39.330 | 39.930 | 79.260 | 10 |
| 129 | 2 | Jake Kastner | UWMAD | 38.860 | 40.790 | 79.650 | 11 |
| 133 | 2 | Zachary Bergmann | MTU | 40.140 | 40.290 | 80.430 | 12 |
| 149 | 3 | Garrett LaBeaux | MINN | 40.020 | 40.520 | 80.540 | 13 |
| 152 | 3 | Nick Stang | STO | 42.950 | 37.690 | 80.640 | 14 |
| 105 | 1 | Andrew Duncanson | UWMAD | 39.590 | 41.420 | 81.010 | 15 |
| 120 | 1 | Nick Schiltz | MATC | 40.070 | 41.020 | 81.090 | 16 |
| 151 | 3 | Joseph Kutschenreuter | UWMAD | 39.810 | 41.590 | 81.400 | 17 |
| 128 | 2 | Taylor Essen | UMD | 40.840 | 40.910 | 81.750 | 18 |
| 148 | 3 | Cory Pinewski | UMD | 41.830 | 40.420 | 82.250 | 19 |
| 136 | 2 | Will Mako | MANK | 41.320 | 40.950 | 82.270 | 20 |
| 115 | 1 | Dave Moilanen | ALMA | 40.790 | 42.230 | 83.020 | 21 |
| 184 | 5 | Greg Webster | UWMAD | 41.480 | 41.720 | 83.200 | 22 |
| 118 | 1 | Garrison Hoe | MINN | 40.560 | 42.710 | 83.270 | 23 |
| 140 | 3 | Jeff Thompson | MTU | 40.730 | 42.570 | 83.300 | 24 |
| 108 | 1 | Garrett Osswald | UC | 40.390 | 43.040 | 83.430 | 25 |
| 165 | 4 | Josh Bruns | UMD | 42.360 | 41.900 | 84.260 | 26 |
| 113 | 1 | Gus Garbe | MANK | 42.640 | 42.160 | 84.800 | 27 |
| 171 | 5 | Andy Schmall | UMD | 45.190 | 41.480 | 86.670 | 28 |
| 155 | 4 | Grant Hazard | UMICH | 43.640 | 44.650 | 88.290 | 29 |
| 177 | 5 | Sam Davis | UMICH | 44.390 | 45.030 | 89.420 | 30 |
| 144 | 3 | Shawn Deans | MANK | 44.210 | 45.480 | 89.690 | 31 |
| 112 | 1 | Taylor Rymal | GVSU | 45.920 | 45.410 | 91.330 | 32 |
| 157 | 4 | James Marcelletti | WMU | 44.550 | 46.860 | 91.410 | 33 |
| 146 | 3 | Scott Arsen | CMU | 45.470 | 46.930 | 92.400 | 34 |
| 139 | 3 | Drew Bekins | MSU | 46.330 | 46.930 | 93.260 | 35 |
| 122 | 2 | Kyle Powers | UMICH | 49.030 | 44.810 | 93.840 | 36 |
| 143 | 3 | Cory Cosgrove | UMICH | 46.440 | 47.510 | 93.950 | 37 |
| 130 | 2 | Zach Richards | NW | 47.370 | 47.100 | 94.470 | 38 |
| 166 | 4 | Frank King | NMU | 52.070 | 42.910 | 94.980 | 39 |
| 181 | 5 | Sean Pachuta | WMU | 48.930 | 48.070 | 97.000 | 40 |
| 183 | 5 | John Ricketts | MSU | 49.040 | 49.970 | 99.010 | 41 |
| 164 | 4 | Wes Ledebuhr | MSU | 49.690 | 49.720 | 99.410 | 42 |
| 116 | 1 | Jasio Goral | UWLAX | 49.330 | 50.830 | 100.160 | 43 |
| 156 | 4 | Russell Gross | MTU | 48.960 | 51.400 | 100.360 | 44 |
| 102 | 1 | Max Gershberg | NW | 49.960 | 51.200 | 101.160 | 45 |
| 124 | 2 | Adam Chadderdon | MSU | 52.270 | 48.950 | 101.220 | 46 |
| 106 | 1 | Mat Dorn | ISU | 57.320 | 45.750 | 103.070 | 47 |
| 134 | 2 | Justin Wilson | CMU | 50.730 | 52.440 | 103.170 | 48 |
| 142 | 3 | Caleb Oltoff | NMU | 39.720 | 66.100 | 105.820 | 49 |
| 141 | 3 | Greg Goldstein | NW | 56.600 | 50.680 | 107.280 | 50 |
| 126 | 2 | Ben McMurray | ALMA | 63.210 | 46.650 | 109.860 | 51 |
| 121 | 2 | Mike Gruber | UWLAX | 57.300 | 62.220 | 119.520 | 52 |
| 147 | 3 | Matt Sabo | ALMA | 60.550 | 61.450 | 122.000 | 53 |
| 550 | 3 | Dummy | CMU | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 2 | Dummy | GVSU | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 3 | Dummy | GVSU | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 2 | Dummy | ISU | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 3 | Dummy | ISU | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 1 | Dummy | MARQ | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 2 | Dummy | MARQ | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 3 | Dummy | MARQ | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 2 | Dummy | MATC | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 3 | Dummy | MATC | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 2 | Dummy | UC | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 3 | Dummy | UC | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 1 | Dummy | UST | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 2 | Dummy | UST | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 3 | Dummy | UST | 67.100 | 67.100 | 134.200 | 54 |
| 550 | 3 | Dummy | UWLAX | 67.100 | 67.100 | 134.200 | 54 |
| 103 | 1 | Ross Benner | MTU | 399.000 | 399.000 | 798.000 | 70 |
| 104 | 1 | Nick Barber | CMU | 399.000 | 399.000 | 798.000 | 70 |
| 107 | 1 | Scott Simpson | MARQ | 399.000 | 399.000 | 798.000 | 70 |
| 114 | 1 | Nick Poponea | MSU | 399.000 | 399.000 | 798.000 | 70 |
| 117 | 1 | Jeff Harness | UMICH | 399.000 | 399.000 | 798.000 | 70 |
| 119 | 1 | Alex Rich | UST | 399.000 | 399.000 | 798.000 | 70 |
| 123 | 2 | Grant Doherty | WMU | 399.000 | 399.000 | 798.000 | 70 |
| 138 | 3 | Josh Ihm | ISU | 399.000 | 399.000 | 798.000 | 70 |
| 145 | 3 | Andrew Segal | WMU | 399.000 | 399.000 | 798.000 | 70 |
| 153 | 4 | Jon Silvestro | ALMA | 399.000 | 399.000 | 798.000 | 70 |
| 154 | 4 | Micheal Britton | MINN | 399.000 | 399.000 | 798.000 | 70 |
| 159 | 4 | Isaac Wilson | NW | 399.000 | 399.000 | 798.000 | 70 |
| 160 | 4 | Chase Rettler | UWMAD | 399.000 | 399.000 | 798.000 | 70 |
| 185 | 5 | Bobby Mantz | NMU | 399.000 | 399.000 | 798.000 | 70 |
| 127 | 2 | Kyle Jacobs | GVSU | 499.000 | 499.000 | 998.000 | 84 |
| 135 | 2 | Chris Simonson | UC | 499.000 | 499.000 | 998.000 | 84 |
| 137 | 2 | Ben Murphy | ISU | 499.000 | 499.000 | 998.000 | 84 |
| 150 | 3 | Ryan Mallinoski | GVSU | 499.000 | 499.000 | 998.000 | 84 |
| 174 | 5 | Mike McKinnon | ALMA | 499.000 | 499.000 | 998.000 | 84 |
| 176 | 5 | Matt Jacobson | NW | 499.000 | 499.000 | 998.000 | 84 |
Unofficial Totals
| 1 | STO | 228.6 |
| 2 | MINN | 237.97 |
| 3 | UMD | 241.13 |
| 4 | UWMAD | 242.06 |
| 5 | NMU | 250.28 |
| 6 | MANK | 256.76 |
| 7 | MTU | 264.09 |
| 8 | WMU | 264.36 |
| 9 | UMICH | 271.55 |
| 10 | MSU | 291.68 |
| 11 | NW | 302.91 |
| 12 | ALMA | 314.88 |
| 13 | CMU | 329.77 |
| 14 | MATC | 349.49 |
| 15 | UC | 351.83 |
| 16 | UWLAX | 353.88 |
| 17 | GVSU | 359.73 |
| 18 | ISU | 371.47 |
| 19 | UST | 402.6 |
| 20 | MARQ | 402.6 |
| Search |