2010 Results
The MCSA has followed the mandate for the USCSA to have all races be recorded via Split Second software and all races are now run through www.live-timing.com. The race results are posted in real-time and the results are stored there for standardization and formatting reasons. We will leave the results of past seasons on this website, but all future results will be posted to live-timing.com.
If you want to find the results on Live-timing.com, you should go to This Link and search the page (ctrl-F) for USCSA MIDWEST CONFERENCE.
Please give us feedback on the new system. This allows you to give your parents, friends, etc, the link to watch the races as they happen (where the Internet connection is available). Please email us here: mcsa@skimcsa.com to let us know what you think.
2009 Results
| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 11 | 1 | Calista Anderson | STO | 40.000 | 38.670 | 78.670 | 1 |
| 19 | 2 | Natalie Stier | MINN | 41.880 | 39.890 | 81.770 | 2 |
| 24 | 2 | Laura Mansell | STO | 42.260 | 40.940 | 83.200 | 3 |
| 44 | 3 | Genette Sekse | STO | 42.500 | 41.100 | 83.600 | 4 |
| 9 | 1 | Kim Bacharach | UMD | 42.600 | 41.210 | 83.810 | 5 |
| 59 | 5 | Sarah Bottjen | STO | 43.360 | 40.840 | 84.200 | 6 |
| 3 | 1 | Jessica Frankowski | NMU | 42.600 | 42.340 | 84.940 | 7 |
| 22 | 2 | Amanda Peterson | UMD | 43.190 | 41.840 | 85.030 | 8 |
| 14 | 1 | Whitney Woodard | MINN | 43.520 | 41.700 | 85.220 | 9 |
| 55 | 4 | Laurie Taschler | STO | 43.200 | 42.590 | 85.790 | 10 |
| 17 | 1 | Justine Murnane | ND | 44.570 | 41.320 | 85.890 | 11 |
| 6 | 1 | Emily Duncanson | UWMAD | 43.510 | 42.440 | 85.950 | 12 |
| 4 | 1 | Kirstin Norby | UWLAX | 44.080 | 42.420 | 86.500 | 13 |
| 18 | 1 | Erin miller | UWRF | 44.890 | 41.900 | 86.790 | 14 |
| 13 | 1 | Kate Hornbogen | MSU | 43.840 | 43.080 | 86.920 | 15 |
| 56 | 4 | Casey Diers | UWMAD | 46.730 | 40.550 | 87.280 | 16 |
| 51 | 4 | Rachelle Partridge | MINN | 44.380 | 43.390 | 87.770 | 17 |
| 36 | 3 | Kirstin Weber | MINN | 46.270 | 42.370 | 88.640 | 18 |
| 39 | 3 | Kelsey Fautsch | UMD | 45.000 | 43.790 | 88.790 | 19 |
| 34 | 2 | Jane Frenz | UWMAD | 45.760 | 43.040 | 88.800 | 20 |
| 37 | 3 | Kristy Ludwig | UWMAD | 46.440 | 43.220 | 89.660 | 21 |
| 52 | 4 | Chelsea Williams | UMD | 46.300 | 43.690 | 89.990 | 22 |
| 42 | 3 | Julie Holtman | NMU | 47.260 | 43.500 | 90.760 | 23 |
| 61 | 5 | Adrianne McAlpin | UMD | 46.800 | 44.940 | 91.740 | 24 |
| 57 | 5 | CC Wyatt | UWMAD | 47.970 | 45.030 | 93.000 | 25 |
| 62 | 5 | Kate Maurer | MINN | 48.500 | 44.880 | 93.380 | 26 |
| 2 | 1 | Rachelle Reenders | WMU | 48.460 | 46.360 | 94.820 | 27 |
| 29 | 2 | Sarah Van Treese | WMU | 49.150 | 46.460 | 95.610 | 28 |
| 26 | 2 | Katelynn Deans | UWLAX | 49.610 | 46.120 | 95.730 | 29 |
| 58 | 5 | Audrey Belding | NMU | 50.030 | 46.420 | 96.450 | 30 |
| 47 | 4 | Anna Dvorak | MSU | 49.690 | 47.310 | 97.000 | 31 |
| 23 | 2 | Hannah Preston | MSU | 51.030 | 46.670 | 97.700 | 32 |
| 41 | 3 | Kaitlynn Schneider | MSU | 52.350 | 46.440 | 98.790 | 33 |
| 32 | 2 | Alyssa Dickey | GVSU | 49.910 | 49.000 | 98.910 | 34 |
| 10 | 1 | Melanie Sottile | UMICH | 51.040 | 49.290 | 100.330 | 35 |
| 15 | 1 | Ashleigh Kasiske | OSU | 48.940 | 52.150 | 101.090 | 36 |
| 45 | 3 | Kendra Hutchins | GVSU | 52.810 | 51.270 | 104.080 | 37 |
| 1 | 1 | Alexandria Hutchins | GVSU | 60.120 | 44.700 | 104.820 | 38 |
| 5 | 1 | Chelsea Eddy | NW | 50.800 | 54.160 | 104.960 | 39 |
| 54 | 4 | Heather Radtke | NMU | 57.140 | 48.720 | 105.860 | 40 |
| 60 | 5 | Katy Wright | MSU | 55.640 | 52.120 | 107.760 | 41 |
| 35 | 3 | Janelle Hammond | UWLAX | 56.720 | 52.640 | 109.360 | 42 |
| 30 | 2 | Kelsey Poineau | UMICH | 49.350 | 60.400 | 109.750 | 43 |
| 16 | 1 | Michelle Darago | UAKRON | 57.980 | 60.310 | 118.290 | 44 |
| 12 | 1 | Joani Schmeling | ALMA | 63.970 | 61.600 | 125.570 | 45 |
| 8 | 1 | Sara Hendershot | CMU | 109.590 | 61.480 | 171.070 | 46 |
| 20 | 2 | Jen Olney | ALMA | 100.090 | 80.160 | 180.250 | 47 |
| 550 | 3 | Dummy | ALMA | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 2 | Dummy | CMU | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 3 | Dummy | CMU | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 1 | Dummy | MARQ | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 2 | Dummy | MARQ | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 3 | Dummy | MARQ | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 2 | Dummy | ND | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 3 | Dummy | ND | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 2 | Dummy | NW | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 3 | Dummy | NW | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 2 | Dummy | OSU | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 3 | Dummy | OSU | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 2 | Dummy | UAKRON | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 3 | Dummy | UAKRON | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 3 | Dummy | UMICH | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 2 | Dummy | UWRF | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 3 | Dummy | UWRF | 99.140 | 99.140 | 198.280 | 48 |
| 550 | 3 | Dummy | WMU | 99.140 | 99.140 | 198.280 | 48 |
| 7 | 1 | Laura Lahcky | MARQ | 399.000 | 399.000 | 798.000 | 66 |
| 21 | 2 | Alexandra Navas | NW | 399.000 | 399.000 | 798.000 | 66 |
| 31 | 2 | Christy Hammond | NMU | 399.000 | 399.000 | 798.000 | 66 |
| 33 | 2 | Katelyn Bleach | MARQ | 399.000 | 399.000 | 798.000 | 66 |
| 43 | 3 | Kerrie Clark | CMU | 399.000 | 399.000 | 798.000 | 66 |
| 49 | 4 | Kelsey Harter | UWLAX | 399.000 | 399.000 | 798.000 | 66 |
| 27 | 2 | Abbey Rider | CMU | 499.000 | 499.000 | 998.000 | 72 |
| 38 | 3 | Allison Coates | NW | 499.000 | 499.000 | 998.000 | 72 |
| 46 | 3 | Dani Liffmann | UMICH | 499.000 | 499.000 | 998.000 | 72 |
| 48 | 4 | Stacey Knapp | GVSU | 499.000 | 499.000 | 998.000 | 72 |
| 53 | 4 | Caitlin Grabijas | CMU | 499.000 | 499.000 | 998.000 | 72 |
Unofficial Totals
| 1 | STO | 245.47 |
| 2 | MINN | 254.76 |
| 3 | UMD | 257.63 |
| 4 | UWMAD | 262.03 |
| 5 | NMU | 272.15 |
| 6 | MSU | 281.62 |
| 7 | UWLAX | 291.59 |
| 8 | GVSU | 307.81 |
| 9 | WMU | 388.71 |
| 10 | UMICH | 408.36 |
| 11 | ND | 482.45 |
| 12 | UWRF | 483.35 |
| 13 | OSU | 497.65 |
| 14 | NW | 501.52 |
| 15 | ALMA | 504.1 |
| 16 | UAKRON | 514.85 |
| 17 | CMU | 567.63 |
| 18 | MARQ | 594.84 |
| Search |