2010 Results
The MCSA has followed the mandate for the USCSA to have all races be recorded via Split Second software and all races are now run through www.live-timing.com. The race results are posted in real-time and the results are stored there for standardization and formatting reasons. We will leave the results of past seasons on this website, but all future results will be posted to live-timing.com.
If you want to find the results on Live-timing.com, you should go to This Link and search the page (ctrl-F) for USCSA MIDWEST CONFERENCE.
Please give us feedback on the new system. This allows you to give your parents, friends, etc, the link to watch the races as they happen (where the Internet connection is available). Please email us here: mcsa@skimcsa.com to let us know what you think.
2009 Results
| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 116 | 1 | Eric Behan | WMU | 28.880 | 29.350 | 58.230 | 1 |
| 102 | 1 | Nick Stang | STO | 30.640 | 29.070 | 59.710 | 2 |
| 137 | 2 | Pete Smith | NMU | 30.230 | 29.620 | 59.850 | 3 |
| 141 | 3 | Josiah Powell | STO | 30.730 | 29.460 | 60.190 | 4 |
| 132 | 2 | Max Lund | STO | 30.850 | 29.480 | 60.330 | 5 |
| 160 | 4 | Connor Lund | STO | 30.840 | 29.560 | 60.400 | 6 |
| 125 | 2 | Kale Westby | MINN | 30.560 | 30.050 | 60.610 | 7 |
| 145 | 3 | Garrett LaBeaux | MINN | 31.100 | 29.830 | 60.930 | 8 |
| 133 | 2 | Joseph Kutschenreuter | UWMAD | 30.860 | 30.080 | 60.940 | 9 |
| 184 | 5 | Jeff Stamp | STO | 31.300 | 29.680 | 60.980 | 10 |
| 105 | 1 | Ross Benner | MTU | 31.000 | 30.050 | 61.050 | 11 |
| 115 | 1 | Kyle December | NMU | 31.260 | 29.990 | 61.250 | 12 |
| 101 | 1 | Dave Moilanen | ALMA | 31.250 | 30.350 | 61.600 | 13 |
| 120 | 1 | Alex Rich | UST | 31.690 | 30.220 | 61.910 | 14 |
| 128 | 2 | Taylor Essen | UMD | 31.600 | 30.500 | 62.100 | 15 |
| 106 | 1 | Garrett Osswald | UC | 31.570 | 30.540 | 62.110 | 16 |
| 177 | 5 | Bobby Mantz | NMU | 31.910 | 30.330 | 62.240 | 17 |
| 151 | 3 | Zachary Bergmann | MTU | 32.220 | 30.230 | 62.450 | 18 |
| 142 | 3 | Jake Kastner | UWMAD | 32.130 | 30.370 | 62.500 | 19 |
| 152 | 3 | Caleb Olthoff | NMU | 33.050 | 29.760 | 62.810 | 20 |
| 155 | 4 | Cory Pinewski | UMD | 31.980 | 31.160 | 63.140 | 21 |
| 138 | 2 | Jeff Thompson | MTU | 31.720 | 31.580 | 63.300 | 22 |
| 122 | 2 | Kyle Powers | UMICH | 32.240 | 31.070 | 63.310 | 23 |
| 183 | 5 | Brennan Walz | UWMAD | 32.350 | 31.050 | 63.400 | 24 |
| 173 | 5 | Steven Holcombe | UMD | 32.590 | 31.110 | 63.700 | 25 |
| 158 | 4 | James Hulderman | NMU | 32.550 | 31.340 | 63.890 | 26 |
| 166 | 4 | Greg Webster | UWMAD | 33.020 | 30.970 | 63.990 | 27 |
| 123 | 2 | Ben McMurray | ALMA | 33.040 | 31.850 | 64.890 | 28 |
| 118 | 1 | Jeff Harness | UMICH | 33.400 | 31.640 | 65.040 | 29 |
| 147 | 3 | Andrew Mickelson | UMD | 34.420 | 31.790 | 66.210 | 30 |
| 157 | 4 | Grant Hazard | UMICH | 33.530 | 33.330 | 66.860 | 31 |
| 113 | 1 | Gus Garbe | MANK | 34.250 | 32.720 | 66.970 | 32 |
| 104 | 1 | Mat Dorn | ISU | 35.590 | 31.970 | 67.560 | 33 |
| 103 | 1 | Taylor Rymal | GVSU | 35.130 | 32.520 | 67.650 | 34 |
| 140 | 3 | Shawn Deans | MANK | 34.750 | 33.450 | 68.200 | 35 |
| 109 | 1 | Jasio Goral | UWLAX | 34.840 | 33.490 | 68.330 | 36 |
| 150 | 3 | Scott Arsen | CMU | 34.370 | 34.170 | 68.540 | 37 |
| 112 | 1 | Adam Chadderdon | MSU | 34.290 | 34.320 | 68.610 | 38 |
| 149 | 3 | Ronnie Brandt | UMICH | 35.260 | 33.630 | 68.890 | 39 |
| 174 | 5 | Cory Cosgrove | UMICH | 35.620 | 33.810 | 69.430 | 40 |
| 108 | 1 | Joel Bischoff | UMD | 40.260 | 30.500 | 70.760 | 41 |
| 129 | 2 | Zach Richards | NW | 35.370 | 35.430 | 70.800 | 42 |
| 111 | 1 | Max Gershberg | NW | 36.260 | 34.790 | 71.050 | 43 |
| 136 | 2 | Ben Murphy | ISU | 36.170 | 35.630 | 71.800 | 44 |
| 143 | 3 | Greg Goldstein | NW | 36.560 | 35.630 | 72.190 | 45 |
| 176 | 5 | Nick Poponea | MSU | 39.020 | 33.640 | 72.660 | 46 |
| 107 | 1 | TJ Hinz | MINN | 30.810 | 42.290 | 73.100 | 47 |
| 114 | 1 | Scott Simpson | MARQ | 37.590 | 37.540 | 75.130 | 48 |
| 135 | 2 | Justin Wilson | CMU | 39.750 | 37.390 | 77.140 | 49 |
| 144 | 3 | Ryan Malinoski | GVSU | 39.180 | 38.890 | 78.070 | 50 |
| 130 | 2 | Mike Gruber | UWLAX | 39.640 | 39.620 | 79.260 | 51 |
| 119 | 1 | Nick Barber | CMU | 41.390 | 40.640 | 82.030 | 52 |
| 110 | 1 | Andrew Duncanson | UWMAD | 30.450 | 53.440 | 83.890 | 53 |
| 146 | 3 | Josh Ihm | ISU | 45.520 | 40.980 | 86.500 | 54 |
| 127 | 2 | Will Mako | MANK | 60.780 | 30.340 | 91.120 | 55 |
| 171 | 5 | Mike McKinnon | ALMA | 47.580 | 45.450 | 93.030 | 56 |
| 148 | 3 | Matt Sabo | ALMA | 52.280 | 41.240 | 93.520 | 57 |
| 550 | 3 | Dummy | GVSU | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 2 | Dummy | MARQ | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 3 | Dummy | MARQ | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 1 | Dummy | MATC | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 2 | Dummy | MATC | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 3 | Dummy | MATC | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 3 | Dummy | MSU | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 1 | Dummy | OSU | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 2 | Dummy | OSU | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 3 | Dummy | OSU | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 2 | Dummy | UC | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 3 | Dummy | UC | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 2 | Dummy | UST | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 3 | Dummy | UST | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 3 | Dummy | UWLAX | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 2 | Dummy | WMU | 51.170 | 51.170 | 102.330 | 58 |
| 550 | 3 | Dummy | WMU | 51.170 | 51.170 | 102.330 | 58 |
| 156 | 4 | Isaac Wilson | NW | 40.670 | 74.060 | 114.730 | 75 |
| 121 | 1 | Nick Schiltz | MATC | 399.000 | 399.000 | 798.000 | 76 |
| 134 | 2 | Grant Doherty | WMU | 399.000 | 399.000 | 798.000 | 76 |
| 153 | 3 | Andrew Segal | WMU | 399.000 | 399.000 | 798.000 | 76 |
| 159 | 4 | Garrison Hoe | MINN | 399.000 | 399.000 | 798.000 | 76 |
| 163 | 4 | Jon Silvestro | ALMA | 399.000 | 399.000 | 798.000 | 76 |
| 164 | 4 | Russell Gross | MTU | 399.000 | 399.000 | 798.000 | 76 |
| 165 | 4 | James Marcelletti | WMU | 399.000 | 399.000 | 798.000 | 76 |
| 181 | 5 | Sean Pachuta | WMU | 399.000 | 399.000 | 798.000 | 76 |
| 182 | 5 | Mark Swift | MINN | 399.000 | 399.000 | 798.000 | 76 |
| 117 | 1 | Zach Pershing | OSU | 499.000 | 499.000 | 998.000 | 85 |
| 124 | 2 | Justin Kill | OSU | 499.000 | 499.000 | 998.000 | 85 |
| 126 | 2 | Chris Simonson | UC | 499.000 | 499.000 | 998.000 | 85 |
| 131 | 2 | Kyle Jacobs | GVSU | 499.000 | 499.000 | 998.000 | 85 |
| 139 | 2 | Wes Ledebuhr | MSU | 499.000 | 499.000 | 998.000 | 85 |
| 154 | 3 | Hayden Brown | MSU | 499.000 | 499.000 | 998.000 | 85 |
Unofficial Totals
| 1 | STO | 180.23 |
| 2 | NMU | 183.34 |
| 3 | MTU | 186.8 |
| 4 | UWMAD | 186.84 |
| 5 | UMD | 188.94 |
| 6 | MINN | 194.64 |
| 7 | UMICH | 195.21 |
| 8 | NW | 214.04 |
| 9 | ALMA | 219.52 |
| 10 | ISU | 225.86 |
| 11 | MANK | 226.29 |
| 12 | CMU | 227.71 |
| 13 | MSU | 243.6 |
| 14 | GVSU | 248.05 |
| 15 | UWLAX | 249.92 |
| 16 | UST | 266.57 |
| 17 | UC | 266.77 |
| 18 | MARQ | 279.79 |
| 19 | OSU | 306.99 |
| 20 | MATC | 306.99 |
| 21 | WMU | 1654.23 |
| Search |