2010 Results
The MCSA has followed the mandate for the USCSA to have all races be recorded via Split Second software and all races are now run through www.live-timing.com. The race results are posted in real-time and the results are stored there for standardization and formatting reasons. We will leave the results of past seasons on this website, but all future results will be posted to live-timing.com.
If you want to find the results on Live-timing.com, you should go to This Link and search the page (ctrl-F) for USCSA MIDWEST CONFERENCE.
Please give us feedback on the new system. This allows you to give your parents, friends, etc, the link to watch the races as they happen (where the Internet connection is available). Please email us here: mcsa@skimcsa.com to let us know what you think.
2009 Results
| Bib | Seed | Name | School | First Run | Second Run | Total | Place |
|---|---|---|---|---|---|---|---|
| 19 | 2 | Genette Sekse | STO | 30.980 | 31.840 | 62.820 | 1 |
| 6 | 1 | Whitney Woodard | MINN | 30.910 | 32.170 | 63.080 | 2 |
| 4 | 1 | Kirstin Norby | UWLAX | 31.280 | 31.820 | 63.100 | 3 |
| 10 | 1 | Justine Murnane | ND | 30.890 | 32.580 | 63.470 | 4 |
| 33 | 2 | Amanda Peterson | UMD | 31.290 | 32.950 | 64.240 | 5 |
| 37 | 3 | Sarah Bottjen | STO | 31.410 | 33.270 | 64.680 | 6 |
| 30 | 2 | Abbey Rider | CMU | 31.570 | 33.160 | 64.730 | 7 |
| 12 | 1 | Kate Hornbogen | MSU | 31.870 | 33.100 | 64.970 | 8 |
| 3 | 1 | Emily Duncanson | UWMAD | 31.990 | 33.400 | 65.390 | 9 |
| 9 | 1 | Kim Bacharach | UMD | 31.680 | 33.710 | 65.390 | 9 |
| 57 | 5 | Laura Mansell | STO | 31.810 | 33.730 | 65.540 | 11 |
| 43 | 3 | Kirstin Weber | MINN | 32.660 | 33.160 | 65.820 | 12 |
| 7 | 1 | Calista Anderson | STO | 32.540 | 33.370 | 65.910 | 13 |
| 40 | 3 | Kristy Ludwig | UWMAD | 32.770 | 33.890 | 66.660 | 14 |
| 20 | 2 | Kaitlynn Schneider | MSU | 32.640 | 34.030 | 66.670 | 15 |
| 1 | 1 | Alexandria Hutchins | GVSU | 32.500 | 34.280 | 66.780 | 16 |
| 59 | 5 | Adrianne McAlpin | UMD | 33.060 | 33.990 | 67.050 | 17 |
| 49 | 4 | Laurie Taschler | STO | 33.570 | 34.060 | 67.630 | 18 |
| 54 | 4 | Rachelle Partridge | MINN | 33.220 | 34.430 | 67.650 | 19 |
| 15 | 1 | Jessica Frankowski | NMU | 33.710 | 33.960 | 67.670 | 20 |
| 35 | 3 | Kelsey Fautsch | UMD | 33.810 | 34.110 | 67.920 | 21 |
| 21 | 2 | Alyssa Dickey | GVSU | 34.050 | 33.990 | 68.040 | 22 |
| 27 | 2 | Jane Frenz | UWMAD | 33.640 | 34.540 | 68.180 | 23 |
| 23 | 2 | Julie Holtman | NMU | 33.500 | 34.820 | 68.320 | 24 |
| 55 | 4 | Kaitlyn Ziebell | UMD | 33.590 | 35.100 | 68.690 | 25 |
| 62 | 5 | Blake Meyer | UWMAD | 34.170 | 34.710 | 68.880 | 26 |
| 11 | 1 | Chelsea Eddy | NW | 34.340 | 35.190 | 69.530 | 27 |
| 34 | 2 | Katelynn Deans | UWLAX | 33.690 | 35.940 | 69.630 | 28 |
| 26 | 2 | Kelsey Poineau | UMICH | 34.550 | 35.490 | 70.040 | 29 |
| 60 | 5 | Laura Schultz | MINN | 34.890 | 35.610 | 70.500 | 30 |
| 61 | 5 | Audrey Belding | NMU | 35.780 | 35.680 | 71.460 | 31 |
| 8 | 1 | Rachelle Reenders | WMU | 35.290 | 36.210 | 71.500 | 32 |
| 38 | 3 | Christy Hammond | NMU | 35.810 | 36.550 | 72.360 | 33 |
| 24 | 2 | Sarah Van Treese | WMU | 35.940 | 36.470 | 72.410 | 34 |
| 48 | 4 | Katie Miedona | NMU | 36.490 | 36.230 | 72.720 | 35 |
| 53 | 4 | Hannah Preston | MSU | 36.770 | 36.730 | 73.500 | 36 |
| 41 | 3 | Kendra Hutchins | GVSU | 36.150 | 38.590 | 74.740 | 37 |
| 44 | 3 | Janelle Hammond | UWLAX | 37.090 | 38.870 | 75.960 | 38 |
| 32 | 2 | Katelyn Bleach | MARQ | 36.890 | 39.730 | 76.620 | 39 |
| 31 | 2 | Alexandra Navas | NW | 37.600 | 39.730 | 77.330 | 40 |
| 58 | 5 | Gabrielle Fix | MSU | 38.500 | 40.490 | 78.990 | 41 |
| 42 | 3 | Anna Dvorak | MSU | 36.150 | 42.900 | 79.050 | 42 |
| 18 | 1 | Michelle Darago | UAKRON | 39.050 | 42.240 | 81.290 | 43 |
| 5 | 1 | Laura Lahcky | MARQ | 41.230 | 42.860 | 84.090 | 44 |
| 14 | 1 | Melanie Sottile | UMICH | 49.290 | 35.300 | 84.590 | 45 |
| 17 | 1 | Joani Schmeling | ALMA | 42.170 | 44.940 | 87.110 | 46 |
| 36 | 3 | Allison Coates | NW | 43.850 | 45.800 | 89.650 | 47 |
| 47 | 4 | Kelsey Harter | UWLAX | 45.940 | 46.360 | 92.300 | 48 |
| 45 | 3 | Kerrie Clark | CMU | 45.270 | 55.760 | 101.030 | 49 |
| 29 | 2 | Jen Olney | ALMA | 58.440 | 62.580 | 121.020 | 50 |
| 550 | 3 | Dummy | ALMA | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 3 | Dummy | CMU | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 3 | Dummy | MARQ | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 2 | Dummy | ND | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 3 | Dummy | ND | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 1 | Dummy | OSU | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 2 | Dummy | OSU | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 3 | Dummy | OSU | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 2 | Dummy | UAKRON | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 3 | Dummy | UAKRON | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 3 | Dummy | UMICH | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 1 | Dummy | UWRF | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 2 | Dummy | UWRF | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 3 | Dummy | UWRF | 66.560 | 66.560 | 133.120 | 51 |
| 550 | 3 | Dummy | WMU | 66.560 | 66.560 | 133.120 | 51 |
| 13 | 1 | Sara Hendershot | CMU | 399.000 | 399.000 | 798.000 | 66 |
| 16 | 1 | Erin miller | UWRF | 399.000 | 399.000 | 798.000 | 66 |
| 46 | 4 | Andrea Walk | UWMAD | 399.000 | 399.000 | 798.000 | 66 |
| 2 | 1 | Ashleigh Kasiske | OSU | 499.000 | 499.000 | 998.000 | 69 |
| 22 | 2 | Natalie Stier | MINN | 499.000 | 499.000 | 998.000 | 69 |
| 39 | 3 | Dani Liffmann | UMICH | 499.000 | 499.000 | 998.000 | 69 |
| 51 | 4 | Caitlin Grabijas | CMU | 499.000 | 499.000 | 998.000 | 69 |
| 52 | 4 | Stacey Knapp | GVSU | 499.000 | 499.000 | 998.000 | 69 |
| 56 | 5 | Emily Harwell | CMU | 499.000 | 499.000 | 998.000 | 69 |
Unofficial Totals
| 1 | STO | 193.04 |
| 2 | MINN | 196.55 |
| 3 | UMD | 196.68 |
| 4 | UWMAD | 200.23 |
| 5 | MSU | 205.14 |
| 6 | NMU | 207.45 |
| 7 | UWLAX | 208.69 |
| 8 | GVSU | 209.56 |
| 9 | NW | 236.51 |
| 10 | WMU | 277.03 |
| 11 | UMICH | 287.75 |
| 12 | MARQ | 293.83 |
| 13 | ND | 329.71 |
| 14 | ALMA | 341.25 |
| 15 | UAKRON | 347.53 |
| 16 | UWRF | 399.36 |
| 17 | OSU | 399.36 |
| 18 | CMU | 963.76 |
| Search |