2010 Results
The MCSA has followed the mandate for the USCSA to have all races be recorded via Split Second software and all races are now run through www.live-timing.com. The race results are posted in real-time and the results are stored there for standardization and formatting reasons. We will leave the results of past seasons on this website, but all future results will be posted to live-timing.com.
If you want to find the results on Live-timing.com, you should go to This Link and search the page (ctrl-F) for USCSA MIDWEST CONFERENCE.
Please give us feedback on the new system. This allows you to give your parents, friends, etc, the link to watch the races as they happen (where the Internet connection is available). Please email us here: mcsa@skimcsa.com to let us know what you think.
2009 Results
| Bib | Seed | Name | School | First Run | Second Run | Total | Place | Race |
|---|---|---|---|---|---|---|---|---|
| 550 | 2 | Dummy | ATC | 51.040 | 51.040 | 102.080 | 58 | 20090103_men |
| 550 | 3 | Dummy | ATC | 51.040 | 51.040 | 102.080 | 58 | 20090103_men |
| 550 | 1 | Dummy | MTU | 51.040 | 51.040 | 102.080 | 58 | 20090103_men |
| 550 | 2 | Dummy | MTU | 51.040 | 51.040 | 102.080 | 58 | 20090103_men |
| 550 | 3 | Dummy | MTU | 51.040 | 51.040 | 102.080 | 58 | 20090103_men |
| 550 | 3 | Dummy | NMU | 51.040 | 51.040 | 102.080 | 58 | 20090103_men |
| 550 | 1 | Dummy | SCSU | 51.040 | 51.040 | 102.080 | 58 | 20090103_men |
| 550 | 2 | Dummy | SCSU | 51.040 | 51.040 | 102.080 | 58 | 20090103_men |
| 550 | 3 | Dummy | SCSU | 51.040 | 51.040 | 102.080 | 58 | 20090103_men |
| 550 | 1 | Dummy | UST | 51.040 | 51.040 | 102.080 | 58 | 20090103_men |
| 550 | 2 | Dummy | UST | 51.040 | 51.040 | 102.080 | 58 | 20090103_men |
| 550 | 3 | Dummy | UST | 51.040 | 51.040 | 102.080 | 58 | 20090103_men |
| 550 | 3 | Dummy | UWLAX | 51.040 | 51.040 | 102.080 | 58 | 20090103_men |
| 550 | 2 | Dummy | ATC | 56.540 | 56.540 | 113.080 | 53 | 20090103_women |
| 550 | 3 | Dummy | ATC | 56.540 | 56.540 | 113.080 | 53 | 20090103_women |
| 550 | 2 | Dummy | UWRF | 56.540 | 56.540 | 113.080 | 53 | 20090103_women |
| 550 | 3 | Dummy | UWRF | 56.540 | 56.540 | 113.080 | 53 | 20090103_women |
| 550 | 2 | Dummy | ATC | 40.730 | 40.730 | 81.460 | 64 | 20090104_men |
| 550 | 3 | Dummy | ATC | 40.730 | 40.730 | 81.460 | 64 | 20090104_men |
| 550 | 2 | Dummy | MTU | 40.730 | 40.730 | 81.460 | 64 | 20090104_men |
| 550 | 3 | Dummy | MTU | 40.730 | 40.730 | 81.460 | 64 | 20090104_men |
| 550 | 2 | Dummy | SCSU | 40.730 | 40.730 | 81.460 | 64 | 20090104_men |
| 550 | 3 | Dummy | SCSU | 40.730 | 40.730 | 81.460 | 64 | 20090104_men |
| 550 | 1 | Dummy | UST | 40.730 | 40.730 | 81.460 | 64 | 20090104_men |
| 550 | 2 | Dummy | UST | 40.730 | 40.730 | 81.460 | 64 | 20090104_men |
| 550 | 3 | Dummy | UST | 40.730 | 40.730 | 81.460 | 64 | 20090104_men |
| 550 | 2 | Dummy | ATC | 37.220 | 37.220 | 74.450 | 55 | 20090104_women |
| 550 | 3 | Dummy | ATC | 37.220 | 37.220 | 74.450 | 55 | 20090104_women |
| 550 | 2 | Dummy | UWRF | 37.220 | 37.220 | 74.450 | 55 | 20090104_women |
| 550 | 3 | Dummy | UWRF | 37.220 | 37.220 | 74.450 | 55 | 20090104_women |
| 550 | 2 | Dummy | MANK | 76.840 | 76.840 | 153.670 | 38 | 20090110_men |
| 550 | 3 | Dummy | MANK | 76.840 | 76.840 | 153.670 | 38 | 20090110_men |
| 550 | 3 | Dummy | NMU | 76.840 | 76.840 | 153.670 | 38 | 20090110_men |
| 550 | 2 | Dummy | SCSU | 76.840 | 76.840 | 153.670 | 38 | 20090110_men |
| 550 | 3 | Dummy | SCSU | 76.840 | 76.840 | 153.670 | 38 | 20090110_men |
| 550 | 1 | Dummy | MTU | 72.450 | 72.450 | 144.890 | 24 | 20090110_women |
| 550 | 2 | Dummy | MTU | 72.450 | 72.450 | 144.890 | 24 | 20090110_women |
| 550 | 3 | Dummy | MTU | 72.450 | 72.450 | 144.890 | 24 | 20090110_women |
| 550 | 2 | Dummy | SCSU | 72.450 | 72.450 | 144.890 | 24 | 20090110_women |
| 550 | 3 | Dummy | SCSU | 72.450 | 72.450 | 144.890 | 24 | 20090110_women |
| 550 | 3 | Dummy | UWLAX | 72.446 | 72.446 | 144.892 | 24 | 20090110_women |
| 550 | 2 | Dummy | UWRF | 72.450 | 72.450 | 144.890 | 24 | 20090110_women |
| 550 | 3 | Dummy | UWRF | 72.450 | 72.450 | 144.890 | 24 | 20090110_women |
| 550 | 2 | Dummy | MANK | 47.620 | 47.620 | 95.240 | 39 | 20090111_men |
| 550 | 3 | Dummy | MANK | 47.620 | 47.620 | 95.240 | 39 | 20090111_men |
| 550 | 2 | Dummy | SCSU | 47.620 | 47.620 | 95.240 | 39 | 20090111_men |
| 550 | 3 | Dummy | SCSU | 47.620 | 47.620 | 95.240 | 39 | 20090111_men |
| 550 | 2 | Dummy | MTU | 52.710 | 52.710 | 105.420 | 23 | 20090111_women |
| 550 | 3 | Dummy | MTU | 52.710 | 52.710 | 105.420 | 23 | 20090111_women |
| 550 | 1 | Dummy | SCSU | 52.710 | 52.710 | 105.420 | 23 | 20090111_women |
| 550 | 2 | Dummy | SCSU | 52.710 | 52.710 | 105.420 | 23 | 20090111_women |
| 550 | 3 | Dummy | SCSU | 52.710 | 52.710 | 105.420 | 23 | 20090111_women |
| 550 | 3 | Dummy | UWLAX | 52.710 | 52.710 | 105.420 | 23 | 20090111_women |
| 550 | 2 | Dummy | UWRF | 52.712 | 52.712 | 105.424 | 23 | 20090111_women |
| 550 | 3 | Dummy | UWRF | 52.710 | 52.710 | 105.420 | 23 | 20090111_women |
| 550 | 2 | Dummy | MANK | 63.100 | 63.100 | 126.200 | 74 | 20090117_men |
| 550 | 3 | Dummy | MANK | 63.100 | 63.100 | 126.200 | 74 | 20090117_men |
| 550 | 2 | Dummy | MARQ | 63.100 | 63.100 | 126.200 | 74 | 20090117_men |
| 550 | 3 | Dummy | MARQ | 63.100 | 63.100 | 126.200 | 74 | 20090117_men |
| 550 | 2 | Dummy | MATC | 63.100 | 63.100 | 126.200 | 74 | 20090117_men |
| 550 | 3 | Dummy | MATC | 63.100 | 63.100 | 126.200 | 74 | 20090117_men |
| 550 | 2 | Dummy | SCSU | 63.100 | 63.100 | 126.200 | 74 | 20090117_men |
| 550 | 3 | Dummy | SCSU | 63.100 | 63.100 | 126.200 | 74 | 20090117_men |
| 550 | 3 | Dummy | UMD | 63.100 | 63.100 | 126.200 | 74 | 20090117_men |
| 550 | 1 | Dummy | UST | 63.100 | 63.100 | 126.200 | 74 | 20090117_men |
| 550 | 2 | Dummy | UST | 63.100 | 63.100 | 126.200 | 74 | 20090117_men |
| 550 | 3 | Dummy | UST | 63.100 | 63.100 | 126.200 | 74 | 20090117_men |
| 550 | 3 | Dummy | UWLAX | 63.100 | 63.100 | 126.200 | 74 | 20090117_men |
| 550 | 1 | Dummy | ISU | 68.150 | 68.150 | 136.290 | 57 | 20090117_women |
| 550 | 2 | Dummy | ISU | 68.150 | 68.150 | 136.290 | 57 | 20090117_women |
| 550 | 3 | Dummy | ISU | 68.150 | 68.150 | 136.290 | 57 | 20090117_women |
| 550 | 3 | Dummy | MTU | 68.150 | 68.150 | 136.290 | 57 | 20090117_women |
| 550 | 2 | Dummy | SCSU | 68.150 | 68.150 | 136.290 | 57 | 20090117_women |
| 550 | 3 | Dummy | SCSU | 68.150 | 68.150 | 136.290 | 57 | 20090117_women |
| 550 | 2 | Dummy | STO | 68.150 | 68.150 | 136.290 | 57 | 20090117_women |
| 550 | 3 | Dummy | STO | 68.150 | 68.150 | 136.290 | 57 | 20090117_women |
| 550 | 2 | Dummy | MANK | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 3 | Dummy | MANK | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 1 | Dummy | MARQ | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 2 | Dummy | MARQ | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 3 | Dummy | MARQ | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 2 | Dummy | MATC | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 3 | Dummy | MATC | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 1 | Dummy | SCSU | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 2 | Dummy | SCSU | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 3 | Dummy | SCSU | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 1 | Dummy | UST | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 2 | Dummy | UST | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 3 | Dummy | UST | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 3 | Dummy | UWLAX | 51.870 | 51.870 | 103.730 | 72 | 20090118_men |
| 550 | 1 | Dummy | ISU | 56.980 | 56.980 | 113.960 | 47 | 20090118_women |
| 550 | 2 | Dummy | ISU | 56.980 | 56.980 | 113.960 | 47 | 20090118_women |
| 550 | 3 | Dummy | ISU | 56.980 | 56.980 | 113.960 | 47 | 20090118_women |
| 550 | 1 | Dummy | MARQ | 56.980 | 56.980 | 113.960 | 47 | 20090118_women |
| 550 | 2 | Dummy | MARQ | 56.980 | 56.980 | 113.960 | 47 | 20090118_women |
| 550 | 3 | Dummy | MARQ | 56.980 | 56.980 | 113.960 | 47 | 20090118_women |
| 550 | 2 | Dummy | MTU | 56.980 | 56.980 | 113.960 | 47 | 20090118_women |
| 550 | 3 | Dummy | MTU | 56.980 | 56.980 | 113.960 | 47 | 20090118_women |
| 550 | 2 | Dummy | ATC | 43.470 | 43.470 | 86.940 | 85 | 20090124_men |
| 550 | 3 | Dummy | ATC | 43.470 | 43.470 | 86.940 | 85 | 20090124_men |
| 550 | 3 | Dummy | MTU | 43.470 | 43.470 | 86.940 | 85 | 20090124_men |
| 550 | 1 | Dummy | SCSU | 43.470 | 43.470 | 86.940 | 85 | 20090124_men |
| 550 | 2 | Dummy | SCSU | 43.470 | 43.470 | 86.940 | 85 | 20090124_men |
| 550 | 3 | Dummy | SCSU | 43.470 | 43.470 | 86.940 | 85 | 20090124_men |
| 550 | 2 | Dummy | UST | 43.470 | 43.470 | 86.940 | 85 | 20090124_men |
| 550 | 3 | Dummy | UST | 43.470 | 43.470 | 86.940 | 85 | 20090124_men |
| 550 | 2 | Dummy | MTU | 52.160 | 52.160 | 104.320 | 63 | 20090124_women |
| 550 | 3 | Dummy | MTU | 52.160 | 52.160 | 104.320 | 63 | 20090124_women |
| 550 | 2 | Dummy | UWRF | 52.160 | 52.160 | 104.320 | 63 | 20090124_women |
| 550 | 3 | Dummy | UWRF | 52.160 | 52.160 | 104.320 | 63 | 20090124_women |
| 550 | 2 | Dummy | ATC | 71.900 | 71.900 | 143.800 | 74 | 20090125_men |
| 550 | 3 | Dummy | ATC | 71.900 | 71.900 | 143.800 | 74 | 20090125_men |
| 550 | 3 | Dummy | MTU | 71.900 | 71.900 | 143.800 | 74 | 20090125_men |
| 550 | 1 | Dummy | SCSU | 71.900 | 71.900 | 143.800 | 74 | 20090125_men |
| 550 | 2 | Dummy | SCSU | 71.900 | 71.900 | 143.800 | 74 | 20090125_men |
| 550 | 3 | Dummy | SCSU | 71.900 | 71.900 | 143.800 | 74 | 20090125_men |
| 550 | 2 | Dummy | UST | 71.900 | 71.900 | 143.800 | 74 | 20090125_men |
| 550 | 3 | Dummy | UST | 71.900 | 71.900 | 143.800 | 74 | 20090125_men |
| 550 | 1 | Dummy | ATC | 82.200 | 82.200 | 164.400 | 54 | 20090125_women |
| 550 | 2 | Dummy | ATC | 82.200 | 82.200 | 164.400 | 54 | 20090125_women |
| 550 | 3 | Dummy | ATC | 82.200 | 82.200 | 164.400 | 54 | 20090125_women |
| 550 | 2 | Dummy | MTU | 82.200 | 82.200 | 164.400 | 54 | 20090125_women |
| 550 | 3 | Dummy | MTU | 82.200 | 82.200 | 164.400 | 54 | 20090125_women |
| 550 | 2 | Dummy | UWRF | 82.200 | 82.200 | 164.400 | 54 | 20090125_women |
| 550 | 3 | Dummy | UWRF | 82.200 | 82.200 | 164.400 | 54 | 20090125_women |
| 550 | 2 | Dummy | ATC | 63.575 | 63.575 | 127.149 | 34 | 20090207_men_a |
| 550 | 3 | Dummy | ATC | 63.570 | 63.570 | 127.150 | 34 | 20090207_men_a |
| 550 | 3 | Dummy | MANK | 63.570 | 63.570 | 127.150 | 34 | 20090207_men_a |
| 550 | 1 | Dummy | SCSU | 63.570 | 63.570 | 127.150 | 34 | 20090207_men_a |
| 550 | 2 | Dummy | SCSU | 63.570 | 63.570 | 127.150 | 34 | 20090207_men_a |
| 550 | 3 | Dummy | SCSU | 63.570 | 63.570 | 127.150 | 34 | 20090207_men_a |
| 550 | 2 | Dummy | UST | 63.570 | 63.570 | 127.150 | 34 | 20090207_men_a |
| 550 | 3 | Dummy | UST | 63.570 | 63.570 | 127.150 | 34 | 20090207_men_a |
| 550 | 2 | Dummy | UWRF | 59.130 | 59.130 | 118.250 | 28 | 20090207_women_a |
| 550 | 3 | Dummy | UWRF | 59.130 | 59.130 | 118.250 | 28 | 20090207_women_a |
| 550 | 2 | Dummy | ATC | 50.501 | 50.501 | 101.002 | 37 | 20090208_men_a |
| 550 | 3 | Dummy | ATC | 50.500 | 50.500 | 101.000 | 37 | 20090208_men_a |
| 550 | 1 | Dummy | SCSU | 50.500 | 50.500 | 101.000 | 37 | 20090208_men_a |
| 550 | 2 | Dummy | SCSU | 50.500 | 50.500 | 101.000 | 37 | 20090208_men_a |
| 550 | 3 | Dummy | SCSU | 50.500 | 50.500 | 101.000 | 37 | 20090208_men_a |
| 550 | 2 | Dummy | UST | 50.500 | 50.500 | 101.000 | 37 | 20090208_men_a |
| 550 | 3 | Dummy | UST | 50.500 | 50.500 | 101.000 | 37 | 20090208_men_a |
| 550 | 2 | Dummy | UWRF | 41.460 | 41.460 | 82.930 | 29 | 20090208_women_a |
| 550 | 3 | Dummy | UWRF | 41.460 | 41.460 | 82.930 | 29 | 20090208_women_a |
| 550 | 3 | Dummy | CMU | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 2 | Dummy | GVSU | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 3 | Dummy | GVSU | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 2 | Dummy | ISU | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 3 | Dummy | ISU | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 1 | Dummy | MARQ | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 2 | Dummy | MARQ | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 3 | Dummy | MARQ | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 2 | Dummy | MATC | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 3 | Dummy | MATC | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 2 | Dummy | UC | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 3 | Dummy | UC | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 1 | Dummy | UST | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 2 | Dummy | UST | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 3 | Dummy | UST | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 3 | Dummy | UWLAX | 67.100 | 67.100 | 134.200 | 54 | 20090214_men_a |
| 550 | 3 | Dummy | ALMA | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 2 | Dummy | CMU | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 3 | Dummy | CMU | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 1 | Dummy | MARQ | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 2 | Dummy | MARQ | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 3 | Dummy | MARQ | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 2 | Dummy | ND | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 3 | Dummy | ND | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 2 | Dummy | NW | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 3 | Dummy | NW | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 2 | Dummy | OSU | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 3 | Dummy | OSU | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 2 | Dummy | UAKRON | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 3 | Dummy | UAKRON | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 3 | Dummy | UMICH | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 2 | Dummy | UWRF | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 3 | Dummy | UWRF | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 3 | Dummy | WMU | 99.140 | 99.140 | 198.280 | 48 | 20090214_women_a |
| 550 | 3 | Dummy | GVSU | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 2 | Dummy | MARQ | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 3 | Dummy | MARQ | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 1 | Dummy | MATC | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 2 | Dummy | MATC | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 3 | Dummy | MATC | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 3 | Dummy | MSU | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 1 | Dummy | OSU | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 2 | Dummy | OSU | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 3 | Dummy | OSU | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 2 | Dummy | UC | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 3 | Dummy | UC | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 2 | Dummy | UST | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 3 | Dummy | UST | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 3 | Dummy | UWLAX | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 2 | Dummy | WMU | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 3 | Dummy | WMU | 51.170 | 51.170 | 102.330 | 58 | 20090215_men_a |
| 550 | 3 | Dummy | ALMA | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 3 | Dummy | CMU | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 3 | Dummy | MARQ | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 2 | Dummy | ND | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 3 | Dummy | ND | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 1 | Dummy | OSU | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 2 | Dummy | OSU | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 3 | Dummy | OSU | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 2 | Dummy | UAKRON | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 3 | Dummy | UAKRON | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 3 | Dummy | UMICH | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 1 | Dummy | UWRF | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 2 | Dummy | UWRF | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 3 | Dummy | UWRF | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| 550 | 3 | Dummy | WMU | 66.560 | 66.560 | 133.120 | 51 | 20090215_women_a |
| Search |