Women
| Team | Overall | SL | GS |
| NMU | 1 | 1 | 1 |
| UofM | 2 | 2 | 2 |
| UMD | 3 | 3 | 6 |
| Carlton | 4 | 8 | 3 |
| UWMAD | 5 | 4 | 7 |
| ST T | 6 | 3 | 9 |
| MTU | 7 | 7 | 6 |
| ST O | 7 | 9 | 4 |
| UWLax | 7 | 5 | 8 |
| SCSU | 10 | 10 | 10 |
| STOUT | 11 | 11 | 11 |
| UWEC | 12 | 12 | 14 |
| GAC | 12 | 13 | 13 |
| Clarke | 12 | 14 | 12 |
|
Men
| Team | Overall | SL | GS |
| MTU | 1 | 1 | 1 |
| ST T | 2 | 2 | 3 |
| UofM | 3 | 4 | 2 |
| ST O | 4 | 3 | 4 |
| UMD | 5 | 5 | 6 |
| UWMAD | 5 | 6 | 5 |
| UWLAX | 7 | 9 | 7 |
| STOUT | 8 | 8 | 10 |
| SCSU | 9 | 10 | 9 |
| CARLETON | 10 | 7 | 13 |
| NMU | 10 | 12 | 8 |
| CLARKE | 12 | 11 | 11 |
| GAC | 13 | | |
|